Index of /logs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]W3SVC1/ 2019-05-28 11:36 -  
[TXT]access.2005.log 2006-01-02 15:34 59M 
[TXT]access.2006.log 2007-01-01 13:27 77M 
[TXT]access.2007.log 2008-01-02 09:00 82M 
[TXT]access.2008.log 2009-01-01 08:06 70M 
[TXT]access.2009.log 2010-01-01 12:28 67M 
[TXT]access.2010.log 2011-01-03 09:10 75M 
[TXT]access.2011.log 2012-01-03 04:31 76M 
[TXT]access.2012.log 2013-01-03 08:50 62M 
[TXT]access.2013.log 2014-01-01 01:09 56M 
[TXT]access.2014.log 2015-01-01 12:03 78M 
[TXT]access.2015.log 2016-01-01 23:27 84M 
[TXT]access.2016.log 2017-01-01 10:36 61M 
[TXT]access.2017.log 2018-01-01 10:12 63M 
[TXT]access.2018.log 2019-01-03 07:59 92M 
[TXT]access.2019.log 2020-01-01 13:06 97M 
[TXT]access.2020.log 2021-01-01 11:22 53M 
[TXT]access.2021.log 2022-01-05 10:17 55M 
[TXT]access.2022.log 2023-01-01 12:53 38M 
[TXT]access.2023.log 2024-01-02 08:53 66M 
[   ]access.f00.zip 2001-01-02 14:32 3.5M 
[   ]access.f01.zip 2002-01-02 09:00 3.7M 
[TXT]access.f03.log 2004-01-05 08:30 16M 
[TXT]access.f04.log 2005-01-05 09:28 21M 
[   ]access.f04.zip 2005-01-05 09:30 2.1M 
[   ]access.f97.gz 1998-01-12 14:23 102K 
[   ]access.f98.gz 1999-01-04 10:34 328K 
[   ]access.f99.zip 2000-01-04 11:03 2.7M 
[   ]access.s00.zip 2000-09-01 11:03 5.6M 
[   ]access.s01.zip 2001-09-10 10:07 2.9M 
[   ]access.s02.zip 2002-09-03 17:15 1.4M 
[TXT]access.s03.log 2003-09-02 13:26 8.4M 
[   ]access.s03.zip 2003-09-02 14:00 1.3M 
[TXT]access.s04.log 2004-09-07 08:49 26M 
[   ]access.s98.gz 1998-09-08 16:22 105K 
[   ]access.s99.gz 1999-09-01 15:39 1.0M 
[   ]access.w00.zip 2000-05-01 11:21 4.0M 
[   ]access.w01.zip 2001-05-01 09:47 3.3M 
[   ]access.w02.zip 2002-05-01 13:34 2.3M 
[TXT]access.w04.log 2004-05-03 09:37 28M 
[   ]access.w98.gz 1998-05-04 15:22 68K 
[   ]access.w99.zip 1999-08-27 11:43 422K 
[TXT]dnsfile.old.txt 2003-05-01 14:08 787K 
[TXT]dnsfile.txt 2003-06-10 07:08 174K 

Apache/2.4.47 (Win64) OpenSSL/1.1.1k PHP/8.0.6 Server at kunz-pc.sce.carleton.ca Port 80