Index of /logs/W3SVC1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]in020501.log 2002-05-05 00:00 339K 
[TXT]in020502.log 2002-05-10 22:32 1.1M 
[TXT]in020503.log 2002-05-19 00:00 614K 
[TXT]in020504.log 2002-05-26 00:00 668K 
[TXT]in020505.log 2002-06-01 00:15 655K 
[TXT]in020601.log 2002-06-02 00:00 53K 
[TXT]in020602.log 2002-06-09 00:00 1.8M 
[TXT]in020603.log 2002-06-16 00:00 544K 
[TXT]in020604.log 2002-06-23 00:00 600K 
[TXT]in020605.log 2002-06-30 00:00 429K 
[TXT]in020606.log 2002-07-01 00:02 137K 
[TXT]in020701.log 2002-07-07 00:00 866K 
[TXT]in020702.log 2002-07-14 00:00 536K 
[TXT]in020703.log 2002-07-21 00:00 571K 
[TXT]in020704.log 2002-07-28 00:00 609K 
[TXT]in020705.log 2002-08-01 00:04 471K 
[TXT]in020801.log 2002-08-04 00:00 256K 
[TXT]in020802.log 2002-08-11 00:00 830K 
[TXT]in020803.log 2002-08-18 00:00 870K 
[TXT]in020804.log 2002-08-25 00:00 973K 
[TXT]in020805.log 2002-09-01 00:00 1.4M 
[TXT]in020901.log 2002-09-08 00:00 826K 
[TXT]in020902.log 2002-09-15 00:00 1.9M 
[TXT]in020903.log 2002-09-22 00:00 1.3M 
[TXT]in020904.log 2002-09-29 00:00 1.2M 
[TXT]in020905.log 2002-10-01 00:05 336K 
[TXT]in021001.log 2002-10-06 00:00 1.5M 
[TXT]in021002.log 2002-10-13 00:00 1.0M 
[TXT]in021003.log 2002-10-20 00:00 1.3M 
[TXT]in021004.log 2002-10-27 00:00 1.4M 
[TXT]in021005.log 2002-11-01 00:16 728K 
[TXT]in021101.log 2002-11-03 00:00 155K 
[TXT]in021102.log 2002-11-10 00:00 940K 
[TXT]in021103.log 2002-11-17 00:00 1.1M 
[TXT]in021104.log 2002-11-24 00:00 1.4M 
[TXT]in021105.log 2002-12-01 00:00 619K 
[TXT]in021201.log 2002-12-08 00:00 856K 
[TXT]in021202.log 2002-12-15 00:00 935K 
[TXT]in021203.log 2002-12-22 00:00 925K 
[TXT]in021204.log 2002-12-29 00:00 483K 
[TXT]in021205.log 2003-01-01 00:07 247K 
[TXT]in030101.log 2003-01-05 00:00 709K 
[TXT]in030102.log 2003-01-12 00:00 817K 
[TXT]in030103.log 2003-01-19 00:00 767K 
[TXT]in030104.log 2003-01-26 00:00 769K 
[TXT]in030105.log 2003-02-01 00:00 1.1M 
[TXT]in030201.log 2003-02-02 00:00 55K 
[TXT]in030202.log 2003-02-09 00:00 727K 
[TXT]in030203.log 2003-02-16 00:00 903K 
[TXT]in030204.log 2003-02-23 00:00 747K 
[TXT]in030205.log 2003-03-01 00:04 740K 
[TXT]in030301.log 2003-03-02 00:00 78K 
[TXT]in030302.log 2003-03-09 00:00 1.0M 
[TXT]in030303.log 2003-03-16 00:00 1.2M 
[TXT]in030304.log 2003-03-23 00:00 1.1M 
[TXT]in030305.log 2003-03-30 00:00 827K 
[TXT]in030306.log 2003-04-01 00:06 198K 
[TXT]in030401.log 2003-04-06 00:00 406K 
[TXT]in030402.log 2003-04-13 00:00 1.6M 
[TXT]in030403.log 2003-04-20 00:00 1.0M 
[TXT]in030404.log 2003-04-27 00:00 1.0M 
[TXT]in030405.log 2003-05-01 00:03 1.5M 
[TXT]in030501.log 2003-05-04 00:00 398K 
[TXT]in030502.log 2003-05-11 00:00 842K 
[TXT]in030503.log 2003-05-18 00:00 864K 
[TXT]in030504.log 2003-05-25 00:00 1.0M 
[TXT]in030505.log 2003-06-01 00:00 402K 
[TXT]in030601.log 2003-06-08 00:00 2.1M 
[TXT]in030602.log 2003-06-09 08:52 168K 

Apache/2.4.47 (Win64) OpenSSL/1.1.1k PHP/8.0.6 Server at kunz-pc.sce.carleton.ca Port 80