Web Server Statistics for Thomas Kunz

Program started at Tue-03-Sep-2002 07:01.
Analysed requests from Wed-01-May-2002 00:15 to Sat-31-Aug-2002 23:39 (122.97 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 03-Sep-2002 07:01).
Successful requests: 86,901 (5,266)
Average successful requests per day: 706 (752)
Logfile lines without status code: 28 (23)
Successful requests for pages: 39,282 (2,428)
Average successful requests for pages per day: 319 (346)
Failed requests: 20,272 (3,071)
Redirected requests: 388 (27)
Distinct files requested: 6,578 (2,700)
Distinct hosts served: 3,784 (291)
Corrupt logfile lines: 3
Data transferred: 2.056 Gbytes (89.243 Mbytes)
Average data transferred per day: 17.122 Mbytes (12.749 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 300 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
May 2002: 22268:  9555: ++++++++++++++++++++++++++++++++
Jun 2002: 23565: 10000: ++++++++++++++++++++++++++++++++++
Jul 2002: 18083:  8406: +++++++++++++++++++++++++++++
Aug 2002: 22985: 11321: ++++++++++++++++++++++++++++++++++++++
Busiest month: Aug 2002 (11,321 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 150 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
28/Apr/02:  2329:  1200: ++++++++
 5/May/02:  6368:  2573: ++++++++++++++++++
12/May/02:  4102:  1669: ++++++++++++
19/May/02:  4849:  2220: +++++++++++++++
26/May/02:  4962:  2039: ++++++++++++++
 2/Jun/02: 11567:  4976: ++++++++++++++++++++++++++++++++++
 9/Jun/02:  3714:  1493: ++++++++++
16/Jun/02:  4004:  1595: +++++++++++
23/Jun/02:  3013:  1470: ++++++++++
30/Jun/02:  5816:  2211: +++++++++++++++
 7/Jul/02:  3622:  1580: +++++++++++
14/Jul/02:  3583:  1745: ++++++++++++
21/Jul/02:  3581:  1823: +++++++++++++
28/Jul/02:  4022:  2249: +++++++++++++++
 4/Aug/02:  4203:  2608: ++++++++++++++++++
11/Aug/02:  4346:  1692: ++++++++++++
18/Aug/02:  5735:  2859: ++++++++++++++++++++
25/Aug/02:  7085:  3280: ++++++++++++++++++++++
Busiest week: week beginning 2/Jun/02 (4,976 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 200 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  7368:  3239: +++++++++++++++++
Mon: 12839:  5364: +++++++++++++++++++++++++++
Tue: 14157:  6153: +++++++++++++++++++++++++++++++
Wed: 12455:  5475: ++++++++++++++++++++++++++++
Thu: 13281:  6344: ++++++++++++++++++++++++++++++++
Fri: 17545:  7487: ++++++++++++++++++++++++++++++++++++++
Sat:  9256:  5220: +++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 80 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 2123:  1082: ++++++++++++++
   1: 2935:  1579: ++++++++++++++++++++
   2: 2484:  1150: +++++++++++++++
   3: 2464:  1275: ++++++++++++++++
   4: 2058:  1115: ++++++++++++++
   5: 4272:  2008: ++++++++++++++++++++++++++
   6: 2240:  1048: ++++++++++++++
   7: 1892:   997: +++++++++++++
   8: 3458:  1435: ++++++++++++++++++
   9: 5805:  2265: +++++++++++++++++++++++++++++
  10: 3847:  1693: ++++++++++++++++++++++
  11: 4884:  1985: +++++++++++++++++++++++++
  12: 4036:  1681: ++++++++++++++++++++++
  13: 3665:  1469: +++++++++++++++++++
  14: 4969:  2020: ++++++++++++++++++++++++++
  15: 4263:  2059: ++++++++++++++++++++++++++
  16: 3725:  1785: +++++++++++++++++++++++
  17: 6632:  3180: ++++++++++++++++++++++++++++++++++++++++
  18: 7258:  2893: +++++++++++++++++++++++++++++++++++++
  19: 2342:  1178: +++++++++++++++
  20: 2648:  1335: +++++++++++++++++
  21: 2908:  1317: +++++++++++++++++
  22: 3469:  1611: +++++++++++++++++++++
  23: 2524:  1122: +++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
18610: 34.16%: [unresolved numerical addresses]
29676: 30.59%: .com (Commercial)
 8601:  6.90%: .net (Network)
 9442:  6.74%: .ca (Canada)
 2386:  2.05%:   carleton.ca (Carleton University)
 1905:  1.26%:     sce.carleton.ca (Systems and Computer Engineering)
 4021:  1.50%:   sympatico.ca
  114:  1.17%:   storm.ca
 4165:  3.59%: .edu (USA Educational)
 3320:  1.92%: [domain not given]
 1342:  1.48%: .uk (United Kingdom)
 2190:  1.41%: .de (Germany)
  803:  1.19%: .au (Australia)
  287:  0.97%: .pl (Poland)
  243:  0.90%: .sg (Singapore)
  104:  0.69%: .pt (Portugal)
 1755:  0.69%: .id (Indonesia)
  823:  0.67%: .fi (Finland)
  166:  0.55%: .fr (France)
  237:  0.44%: .mil (USA Military)
   36:  0.40%: .si (Slovenia)
   77:  0.36%: .hu (Hungary)
  168:  0.36%: .se (Sweden)
   54:  0.35%: .be (Belgium)
  156:  0.33%: .br (Brazil)
  428:  0.32%: .it (Italy)
  314:  0.32%: .my (Malaysia)
  312:  0.31%: .tw (Taiwan)
  225:  0.31%: .ar (Argentina)
  146:  0.31%: .es (Spain)
   51:  0.31%: .org (Non-Profit Making Organisations)
   31:  0.30%: .gov (USA Government)
   50:  0.26%: .sa (Saudi Arabia)
  261:  0.24%: .il (Israel)
  297:  0.22%: .in (India)
   25:  0.21%: .ro (Romania)
   96:  0.18%: .pk (Pakistan)
  334:  0.18%: .at (Austria)
  137:  0.18%: .nl (Netherlands)
  188:  0.15%: .mx (Mexico)
   19:  0.15%: .th (Thailand)
  199:  0.15%: .nz (New Zealand)
   25:  0.11%: .kr (South Korea)
   69:  0.11%: .no (Norway)
  238:  0.11%: .ch (Switzerland)
    2:  0.09%: .ee (Estonia)
    3:  0.09%: .ua (Ukraine)
   86:  0.08%: .gr (Greece)
  193:  0.07%: .jp (Japan)
   79:  0.07%: .ie (Ireland)
   87:  0.07%: .hk (Hong Kong)
   53:  0.06%: .dk (Denmark)
   58:  0.04%: .ru (Russia)
  110:  0.03%: .tr (Turkey)
   36:  0.03%: .ph (Philippines)
   43:  0.03%: .za (South Africa)
   12:  0.03%: .is (Iceland)
   36:  0.02%: .us (United States)
   31:  0.02%: .ke (Kenya)
  211:  0.02%: .cl (Chile)
   36:  0.02%: .tt (Trinidad and Tobago)
    7:  0.02%: .sk (Slovakia)
    6:  0.01%: .ir (Iran)
   17:  0.01%: .yu (Yugoslavia)
   23:  0.01%: .pe (Peru)
   11:  0.01%: .arpa (Old style Arpanet)
   16:  0.01%: .mo (Macau)
   10:  0.01%: .zw (Zimbabwe)
    3:       : .co (Colombia)
   12:       : .lt (Lithuania)
   11:       : .bz (Belize)
    1:       : .cz (Czech Republic)
    1:       : .ge (Georgia)
    1:       : .fj (Fiji)
    3:       : .hr (Croatia)
    2:       : .cr (Costa Rica)
    1:       : .lv (Latvia)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 6374:  1.98%: aol.com
 4276:  6.58%: rogers.com
 3865:  1.43%: sympatico.ca
 3320:  1.92%: [domain not given]
 2807:  0.11%: x-echo.com
 2500:  2.42%: av.com
 2244:  3.68%: googlebot.com
 1905:  1.26%: sce.carleton.ca
 1831:  0.85%: inktomisearch.com
 1823:  0.82%: hs-niederrhein.de
 1794:  0.70%: 66
 1728:  0.57%: centrin.net.id
 1259:  0.68%: rr.com
  994:  0.36%: 64
  916:  0.32%: utoledo.edu
  825:  0.35%: 137.122
  782:  0.18%: ibm.com
  776:  0.18%: fastsearch.net
  683:  0.34%: songnet.fi
  674:  1.41%: 61
45525: 73.84%: [not listed: 1,636 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
62734: 200 OK
 1947: 206 Partial content
   34: 2xx [Miscellaneous successes]
  388: 302 Document found elsewhere
22186: 304 Not modified since last retrieval
    9: 400 Bad request
 2990: 403 Access forbidden
15625: 404 Document not found
   34: 405 Method not allowed
  259: 406 Document not acceptable to client
    1: 411 Length required
    1: 414 Requested filename too long
 1347: 500 Internal server error
    4: 501 Request type not supported
    2: 502 Error at upstream server

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  1266:       : 
   1b-  10b:     0:       : 
  11b- 100b:     0:       : 
 101b-  1kb: 36879:  0.45%: 
  1kb- 10kb: 33423:  6.71%: 
 10kb-100kb: 12973: 20.33%: 
100kb-  1Mb:  2027: 29.74%: 
  1Mb- 10Mb:   323: 36.04%: 
 10Mb-100Mb:    10:  6.73%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
  958: 30.02%: .zip  [Zip archives]
  638: 18.98%: .ppt
 7873: 14.14%: .jpg  [JPEG graphics]
 1065: 13.38%: .ps   [PostScript]
29059:  9.68%: .htm  [Hypertext Markup Language]
19106:  3.61%: .gif  [GIF graphics]
   41:  1.96%: .pdf  [Adobe Portable Document Format]
 6590:  1.70%: .html [Hypertext Markup Language]
  141:  1.33%: .z
 4882:  1.25%: .png  [PNG graphics]
 3633:  1.19%: [directories]
 8449:  0.99%: .xml
 1192:  0.78%: .js   [JavaScript code]
  216:  0.40%: .mso
 1483:  0.25%: .css  [Cascading Style Sheets]
  191:  0.12%: .wmf
 1055:  0.12%: .wmz
  329:  0.09%: [not listed: 10 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
13809: 49.13%: /sce536/
30579: 20.96%: /sce401/
16788: 10.83%: /talks/
 3611:  5.98%: /mobile_research/
 5143:  4.94%: /sce581/
 9177:  3.45%: [root directory]
  342:  1.32%: /mobile/
   49:  1.27%: /mascots/
 2305:  0.90%: /sce574/
 2509:  0.65%: /loganalysis/
 1823:  0.29%: /research/
  609:  0.26%: /sce301/
   48:  0.04%: /cs756/
  109:       : [not listed: 3 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 100 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
 1945:  0.04%: 31/Aug/02 13:56: /sce401/chap02_files/master05.xml
 1259:  0.28%: 31/Aug/02 22:55: /
 1170:  0.42%: 31/Aug/02 22:17: /sce401/
  951:  0.02%: 31/Aug/02 18:05: /sce401/flash.gif
  844:  0.01%: 31/Aug/02 22:26: /frame_master.html
  826:  0.02%: 31/Aug/02 22:28: /menu.html
  766:  0.90%: 31/Aug/02 22:32: /mobile_research/mobile.html
  721:  0.01%: 31/Aug/02 22:28: /frame00.html
  701:  0.01%: 28/Aug/02 11:58: /sce536/introduction_files/master04_image001.jpg
  497:  0.01%: 28/Aug/02 11:58: /sce536/introduction_files/master04_image002.png
  493:  0.01%: 28/Aug/02 11:58: /sce536/introduction_files/master04.xml
  461:  0.01%: 31/Aug/02 22:35: /frame11.html
  444:  0.13%: 31/Aug/02 23:19: /sce536/
  438:  0.01%: 31/Aug/02 22:29: /frame12.html
  434:  0.01%: 27/Aug/02 09:08: /sce401/chap04_files/master05.xml
  415:  0.39%: 31/Aug/02 21:25: /kunz_new.gif
  409:  0.95%: 31/Aug/02 13:54: /sce401/chap02_files/outline.htm
  403:  0.05%: 31/Aug/02 21:25: /carleton.gif
  399:  0.24%: 31/Aug/02 21:25: /darmstadt.gif
  398:  0.32%: 31/Aug/02 21:25: /uw.jpg
  398:  0.07%: 31/Aug/02 21:25: /th-logo.gif
  392:  0.16%: 31/Aug/02 21:25: /coat.gif
  385:  0.26%: 31/Aug/02 14:24: /sce401/handout.htm
  384:  0.16%: 31/Aug/02 21:25: /name.gif
  381:  0.01%: 30/Aug/02 14:58: /sce536/flash.gif
  379:  0.01%: 27/Aug/02 09:29: /sce401/chap12_files/master05.xml
  376:  1.01%: 31/Aug/02 01:01: /mobile_research/image7.jpg
  372:  0.44%: 31/Aug/02 01:01: /mobile_research/image8.gif
  366:  0.69%: 31/Aug/02 01:01: /mobile_research/image9.jpg
  354:  0.67%: 31/Aug/02 01:01: /mobile_research/image10.jpg
  354:  0.01%: 27/Aug/02 09:16: /sce401/chap05_files/master04.xml
  348:  0.72%: 31/Aug/02 01:01: /mobile_research/image11.jpg
  301:  0.01%: 29/Aug/02 22:43: /sce401/chap11_files/master05.xml
  297:  0.08%: 31/Aug/02 13:54: /sce401/chap02_files/slide0069.htm
  291:  0.02%: 29/Aug/02 20:10: /sce401/chap07_files/master05.xml
  281:  0.01%: 29/Aug/02 08:37: /sce401/chap03_files/master09.xml
  267:  0.04%: 31/Aug/02 20:33: /sce401/chap02.htm
  260:  0.18%: 31/Aug/02 03:03: /mobile_research/
  258:  0.02%: 31/Aug/02 22:28: /frame01.html
  243:  0.14%: 31/Aug/02 13:54: /sce401/chap02_files/script.js
  233:  0.05%: 31/Aug/02 13:54: /sce401/chap02_files/master05_stylesheet.css
  208: 10.05%: 30/Aug/02 16:28: /sce536/gprs2.ppt
  207:  0.01%: 27/Aug/02 20:33: /talks/mswim00_files/master04_image001.jpg
  206:  0.01%: 28/Aug/02 15:53: /sce536/wirelesscellular_files/master04_image001.jpg
  202:       : 31/Aug/02 18:03: /research/research.css
  195:  0.01%: 15/Aug/02 14:39: /sce401/chap08_files/master05.xml
  193:  0.02%: 31/Aug/02 13:54: /sce401/chap02_files/buttons.gif
  192:       : 31/Aug/02 18:03: /research/next_motif.gif
  190:       : 30/Aug/02 08:44: /research/up_motif.gif
  190:  0.04%: 31/Aug/02 05:15: /sce574/
  190:       : 30/Aug/02 08:44: /research/previous_motif.gif
  178:       :  7/Aug/02 19:14: /sce401/chap09_files/master05.xml
  175:  0.18%: 31/Aug/02 22:28: /loganalysis/log.s02.html
  173:  0.01%: 31/Aug/02 13:54: /sce401/chap02_files/frame.htm
  167:  0.10%: 29/Aug/02 20:09: /sce401/chap07_files/script.js
  165:  0.04%: 29/Aug/02 20:09: /sce401/chap07_files/master05_stylesheet.css
  163:  0.01%: 30/Aug/02 18:19: /pictures.html
  162:  0.27%: 30/Aug/02 16:21: /mobile_research/image12.gif
  158:  0.17%: 30/Aug/02 16:21: /mobile_research/image14.gif
  156:  0.51%: 30/Aug/02 16:21: /mobile_research/image13.gif
  154:       : 31/Aug/02 22:28: /loganalysis/images/analogo.gif
  152:       : 31/Aug/02 22:28: /loganalysis/images/barb1.gif
  151:       : 31/Aug/02 22:28: /loganalysis/images/barb32.gif
  149:  0.23%: 30/Aug/02 16:21: /mobile_research/image15.gif
  149:  0.23%: 29/Aug/02 08:36: /sce401/chap03_files/outline.htm
  148:  0.03%: 31/Aug/02 14:24: /utilities.html
  147:  0.01%: 28/Aug/02 01:04: /talks/ai2000/ai2000-2_files/master04_image001.jpg
  147:       : 31/Aug/02 22:28: /loganalysis/images/barb2.gif
  145:       : 31/Aug/02 22:28: /loganalysis/images/barb8.gif
  145:  2.93%: 29/Aug/02 23:17: /sce536/gprs1.ppt
  145:       : 31/Aug/02 22:28: /loganalysis/images/barb4.gif
  144:       : 31/Aug/02 22:28: /loganalysis/images/barb16.gif
  144:  0.20%: 30/Aug/02 16:21: /mobile_research/image16.gif
  141:  0.03%: 31/Aug/02 22:28: /loganalysis/dom.png
  140:  0.02%: 31/Aug/02 22:28: /loganalysis/org.png
  139:  0.02%: 31/Aug/02 22:28: /loganalysis/code.png
  139:  0.01%: 22/Aug/02 17:21: /sce536/gsm and gprs_files/master04_image001.jpg
  138:  0.02%: 29/Aug/02 13:19: /research/node4.html
  138:  0.02%: 31/Aug/02 22:28: /loganalysis/size.png
  138:       : 28/Aug/02 15:53: /sce536/wirelesscellular_files/master04_image002.png
  136:  0.02%: 31/Aug/02 14:24: /sce401/chap03.htm
  136:  0.01%: 29/Aug/02 15:20: /mobile/summary.html
  135:  0.02%: 31/Aug/02 22:28: /loganalysis/dir.png
  135:  0.01%: 27/Aug/02 20:33: /talks/mswim00_files/master04.xml
  135:       : 27/Aug/02 20:33: /talks/mswim00_files/master04_image002.png
  135:  0.02%: 31/Aug/02 22:28: /loganalysis/type.png
  134:  0.01%: 28/Aug/02 15:53: /sce536/wirelesscellular_files/master04.xml
  133:       : 31/Aug/02 22:28: /loganalysis/images/html2.gif
  132:       : 27/Aug/02 09:24: /sce401/chap06_files/master05.xml
  129:  0.02%: 31/Aug/02 14:26: /sce401/chap07.htm
  123:  0.02%: 31/Aug/02 14:25: /sce401/chap04.htm
  123:  0.01%: 19/Aug/02 17:26: /talks/wireless2000_files/master04_image001.jpg
  122:  0.02%: 31/Aug/02 22:28: /loganalysis/req.png
  121:       : 14/Aug/02 12:39: /sce536/tcp and wireless tcp_files/master04_image001.jpg
  119:  0.02%: 31/Aug/02 14:25: /sce401/chap05.htm
  119:       : 28/Aug/02 21:43: /sce574/introduction_files/master03.xml
  119:       : 31/Aug/02 18:05: /sce574/flash.gif
  118:  0.01%: 22/Aug/02 17:21: /sce536/gsm and gprs_files/master04.xml
  118:       : 27/Aug/02 21:44: /talks/ottawau_files/master04_image001.jpg
  117:  0.03%: 31/Aug/02 00:37: /sce581/
  117:       : 28/Aug/02 21:43: /sce574/introduction_files/master03_image001.wmz
  113:  0.21%: 28/Aug/02 11:58: /sce536/introduction_files/outline.htm
  111:       : 25/Aug/02 04:55: /talks/bell2001_files/master04_image001.jpg
  111:       : 22/Aug/02 17:21: /sce536/gsm and gprs_files/master04_image002.png
  110:  0.14%: 27/Aug/02 09:08: /sce401/chap04_files/outline.htm
  110:  0.02%: 31/Aug/02 20:48: /sce401/chap11.htm
  109:  0.01%: 31/Aug/02 12:17: /talks/luebeck/index.htm
  108:  0.01%: 30/Aug/02 21:05: /frame05.html
  107:  0.02%: 31/Aug/02 14:26: /sce401/chap08.htm
  105:  0.01%: 30/Aug/02 18:19: /research/research.html
  104:  0.01%: 27/Aug/02 09:08: /sce401/chap04_files/master06.xml
  104:  0.02%: 31/Aug/02 15:17: /sce401/chap12.htm
  103:  0.34%: 27/Aug/02 09:17: /sce401/chap05_files/outline.htm
  102:  0.20%: 29/Aug/02 20:09: /sce401/chap07_files/outline.htm
  101:  0.01%: 29/Aug/02 08:36: /sce401/chap03_files/master09_stylesheet.css
  101:  0.50%: 30/Aug/02 03:39: /cv.ps
  100:  0.01%: 31/Aug/02 12:46: /talks/john2/index.htm
55289: 74.50%: 31/Aug/02 23:39: [not listed: 6,446 files]

This analysis was produced by analog 5.1.
Running time: 7 minutes, 5 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!